Pollfish
Answer Business Questions with Real-Time Consumer Insights. Starting at $0.95.
48 employees · est. 2013 · New York, United States
Suzy
Smarter insights, faster decisions. With Suzy’s AI-powered, connected research platform, test more and guess less.
225 employees · est. 2017 · New York, United States
Pollfish is the older company (2013 vs 2017); Suzy is the larger of the two.
1 signal in the last 90 days
Side-by-Side Comparison
| Metric | Pollfish | Suzy |
|---|---|---|
| Founded | ||
| Founded | 2013 older | 2017 |
| Headquarters | ||
| Headquarters | New York, United States | New York, United States |
| Employees | ||
| Employees | 48 | 225 larger |
| Industry | ||
| Industry | Enterprise Software, Information Technology, Mobile | AI, SaaS, Marketing |
| Funding Stage | ||
| Funding Stage | Acquired | Series D |
| Total Funding | ||
| Total Funding | $10.47M | $104.10M |
| Funding Rounds | ||
| Funding Rounds | 6 | 8 |
| Services | ||
| Services | Survey Maker, AI Survey Tools, Survey Targeting, Survey Analysis, Full Service Research, Survey Programming, Behavioral Data Integration, Data Visualization, Questionnaire Design, Sample Management, Conversational AI, Qualitative Research (IHUT/ID) | Iterative AI-Powered Research, Consumer Insights Platform, Live Research Logistics, Audience Segmentation, Consultative Support for Teams |
| Target Customers | ||
| Target Customers | Businesses needing market research, Product developers, Marketing teams, Research agencies, Fortune 500 companies, Small businesses, Corporations seeking data insights | Market Researchers, Brand Managers, Product Development Teams, Marketing Executives, Consumer Insights Analysts |
| Taxonomy | ||
| Taxonomy | Market Research, Consumer Insights, Survey Platform, AI-Enabled Surveys, Mobile Surveys, Real-Time Data, Brand Tracking, Product Testing, Pricing Research, Advertising Effectiveness, Random Device Engagement, First-Party Data, Fraud Prevention, DIY Research, Prodege Company | Consumer Insights, AI-powered Research, Connected Research Platform, Quantitative Research, Qualitative Research, Real-time Intelligence, Consumer Data Analysis, Marketing Strategy Validation, Consumer Feedback, Business Intelligence, Path-to-purchase Improvement, Consumer Engagement, Brand Validation |
| Website | ||
| Website | pollfish.com | suzy.com |
About Pollfish
Pollfish, founded in 2013, is at the forefront of transforming market research through its innovative all-in-one platform, now under the umbrella of Prodege company. The platform enables brands, agencies, and researchers globally to derive insights swiftly with instantaneous consumer feedback. With...
About Suzy
Suzy, established in 2017, is a prominent player in the AI, SaaS, and Marketing sectors, headquartered in the United States. The company has carved a niche as a leading consumer insights platform, encapsulated by its slogan: "Smarter insights, faster decisions. With Suzy’s AI-powered, connected re...
We will tell you when either one moves
BounceWatch watches Pollfish and Suzy for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Pollfish and Suzy — by email.
Frequently Asked Questions
Compare Pollfish with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Pollfish on 27 Jul 2026, and Suzy on 14 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.