PurpleLab
Our mission is to be the RWD platform of choice to drive meaningful action across the healthcare ecosystem 🌎
85 employees · est. 2016 · Wayne, United States
THB is the older company (2016 vs 2015); THB is the larger of the two.
Side-by-Side Comparison
| Metric | PurpleLab | THB |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2015 older |
| Headquarters | ||
| Headquarters | Wayne, United States | Gurgaon, India |
| Employees | ||
| Employees | 85 | 510 larger |
| Industry | ||
| Industry | Analytics, Health Care, Information Technology | Health Care, Health and Wellness, Information Technology |
| Funding Stage | ||
| Funding Stage | Series B | Series Unknown |
| Total Funding | ||
| Total Funding | $43.00M | $22.10M |
| Funding Rounds | ||
| Funding Rounds | 2 | 3 |
| Services | ||
| Services | Not tracked yet | Not tracked yet |
| Target Customers | ||
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Healthtech, Real-World Data, Analytics Platform, HIPAA-Compliant, Data Harmonization, Predictive Analytics, Healthcare Ecosystem, Medical Claims Data, Pharma Launch Planning, Risk Adjustment, Commercial Pharma, Healthcare Analytics, Medical Device, Provider Coverage | Enterprise Healthcare, SAAS Company, Healthcare Data Management, Big Data Analytics, Clinical Parameters Processing, Patient Engagement, Doctor Engagement, Customer Relationship Management, Analytics Automation, Customer Care Automation, Real-world Evidence, Technology Adoption, Digital Healthcare, Data-driven Healthcare |
| Website | ||
| Website | purplelab.com | thb.co.in |
About PurpleLab
PurpleLab is a healthtech company that aims to drive decisive action based on precise insights from real-world data. The company's HIPAA-compliant analytics platform, HealthNexus™, and proven domain expertise equip healthcare stakeholders with the real-world evidence necessary to address both conven...
About THB
THB (Technology | Healthcare | Big Data Analytics) is an Asian Enterprise Healthcare SAAS company which has been making waves since its foundation in 2015 with a focus on data management and technology adoption for large healthcare enterprises. The platform has a remarkable capacity to process over...
We will tell you when either one moves
BounceWatch watches PurpleLab and THB for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at PurpleLab and THB — by email.
Frequently Asked Questions
Compare PurpleLab with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at PurpleLab on 11 Sep 2024, and THB on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.