Saipem vs Subsea7
Subsea7
We make offshore energy transition possible through the continuous evolution of lower-carbon oil and gas and renewables
13725 employees · est. 1970 · London, United Kingdom
Saipem is the older company (1957 vs 1970).
Side-by-Side Comparison
| Metric | Saipem | Subsea7 |
|---|---|---|
| Founded | ||
| Founded | 1957 older | 1970 |
| Headquarters | ||
| Headquarters | Milan, Italy | London, United Kingdom |
| Employees | ||
| Employees | 27007 | 13725 |
| Industry | ||
| Industry | Energy, Sustainability, Oil and Gas | Renewable Energy, Oil and Gas, Construction |
| Funding Stage | ||
| Funding Stage | IPO | Not tracked yet |
| Total Funding | ||
| Total Funding | $1.25B | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 3 | Not tracked yet |
| Services | ||
| Services | Engineering for Sustainable Future, Deepwater Subsea Development, Project Management Consultancy, Carbon Management Solutions, Conventional Onshore Solutions | Delivery of offshore projects, Energy industry services, Subsea project management, Integrated subsea solutions, Renewable energy solutions, Digital solution deployment, Sustainable energy transition |
| Target Customers | ||
| Target Customers | Energy Sector Companies, Construction and Engineering Firms, Renewable Energy Investors, Government and Regulatory Bodies, Chemical and Petrochemical Industries | Energy companies, Offshore oil and gas operators, Renewable energy developers, Hydrogen technology firms, Infrastructure companies involved in subsea projects, Government agencies seeking sustainable solutions |
| Taxonomy | ||
| Taxonomy | Sustainable EngineeringEnergy TransitionEPC ServicesEPCI ServicesOffshore ConstructionOnshore Construction +9 | Offshore Energy TransitionLower-Carbon Oil And GasRenewable Energy GrowthSubsea Field DevelopmentLife Of Field ServicesSeabed-to-Surface Engineering +9 |
| Website | ||
| Website | saipem.com | subsea7.com |
About Saipem
Saipem, founded in 1957, is a globally recognized leader in the engineering and construction sectors, focusing on both offshore and onshore energy and infrastructure projects. Operating under the slogan "Engineering for a sustainable future," the company is well-diversified across several business l...
About Subsea7
Subsea7, founded in 1970 and headquartered in the United Kingdom, operates at the intersection of Renewable Energy, Oil and Gas, and Construction. The company is renowned for making offshore energy transitions possible, underpinning this with its continuous evolution towards lower-carbon oil and gas...
Also comparing in this category
Comparing more than these two?
Get Saipem, Subsea7 and up to nine more competitors side by side in one PDF: team, funding, traffic and every dated move of the last six months. Every company is re-checked on the day you order.
How does Saipem compare?
A PDF of Saipem and up to 10 competitors you pick: team, funding, traffic and every dated move of the last 90 days. Each company is re-checked on the day you order, so it is current.
This takes a few seconds: we look beyond our own index too.
Frequently Asked Questions
Compare Saipem with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Saipem on 8 Jan 2026, and Subsea7 on 3 Aug 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.