SalesScreen
Sales gamification trusted by sales leaders to drive consistent performance, motivation, and results.
44 employees · est. 2014 · New York, United States
WINN.AI
The real-time AI assistant that helps sales teams save time on busywork and win more deals.
77 employees · est. 2021 · Israel
SalesScreen is the older company (2014 vs 2021); WINN.AI is the larger of the two.
3 signals in the last 90 days
Side-by-Side Comparison
| Metric | SalesScreen | WINN.AI |
|---|---|---|
| Founded | ||
| Founded | 2014 older | 2021 |
| Headquarters | ||
| Headquarters | New York, United States | Israel |
| Employees | ||
| Employees | 44 | 77 larger |
| Industry | ||
| Industry | Automation, Information Technology | Analytics, Marketing, CRM and Sales |
| Funding Stage | ||
| Funding Stage | Undisclosed | Series A |
| Total Funding | ||
| Total Funding | $4.00M | $35.00M |
| Funding Rounds | ||
| Funding Rounds | 2 | 2 |
| Services | ||
| Services | Gamification Solutions, Sales Strategy Automation (Scout AI), CRM Data Visualization, Sales Team Coaching, Integration Services | Real-Time Sales Guidance, Automated Admin Work, Playbook Optimization, AI-Driven Sales Insights |
| Target Customers | ||
| Target Customers | Insurance Industry, Financial Services, Real Estate Agencies, Telecommunications, Recruitment Firms, Call Centers, Software Companies | Sales Leaders, Sales Representatives, Revenue Operations Teams, GTM Teams, Enterprise Sales Teams |
| Taxonomy | ||
| Taxonomy | Sales Gamification, Performance Management, CRM Integration, Employee Engagement, Sales Strategy, Sales Analytics, Gamified Learning, Productivity Enhancement, Data Visualization, Leaderboards, Peer Recognition, Competition Automation, Sales Metrics Tracking, Performance Improvement, AI Sales Insights | AI Assistant, Sales Automation, Real-time Insights, CRM Automation, Sales Coaching, GTM Execution Platform, Pipeline Visibility, Objection Handling, Knowledge Management, Sales Playbook Optimization, Structured Insights, Revenue Team Support, Sales Productivity, Deal Closing Efficiency, Sales Process Improvement |
| Website | ||
| Website | salesscreen.com | winn.ai |
About SalesScreen
SalesScreen, founded in 2014, is a dynamic player in the Automation and Information Technology industries, with headquarters in the United States. The company leverages the power of gamification to transform traditional sales processes, enhancing team motivation and ensuring consistent performance....
About WINN.AI
WINN.AI, founded in 2021, is an innovative player in the Analytics, Marketing, CRM, and Sales industries, headquartered in Israel. The startup offers a real-time AI assistant that enhances the efficiency of sales teams by reducing busywork and increasing deal wins. The company markets itself as a G...
We will tell you when either one moves
BounceWatch watches SalesScreen and WINN.AI for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at SalesScreen and WINN.AI — by email.
Frequently Asked Questions
Compare SalesScreen with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at SalesScreen on 2 Apr 2026, and WINN.AI on 30 Aug 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.