SEI Family Office Services
Wealth management technology and outsourced service solutions for family offices and financial institutions
84 employees · est. 2002 · Indianapolis, United States
WealthArc
We empower wealth managers with trustful and high-quality data!
35 employees · est. 2015 · Zurich, Switzerland
SEI Family Office Services is the older company (2002 vs 2015); SEI Family Office Services is the larger of the two.
Side-by-Side Comparison
| Metric | SEI Family Office Services | WealthArc |
|---|---|---|
| Founded | ||
| Founded | 2002 older | 2015 |
| Headquarters | ||
| Headquarters | Indianapolis, United States | Zurich, Switzerland |
| Employees | ||
| Employees | 84 larger | 35 |
| Industry | ||
| Industry | Financial Services, Wealth Management | Big Data, Computing, Cyber Security |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | $8.50M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 9 |
| Services | ||
| Services | Not tracked yet | Wealth Data Management, Portfolio Management System, Automated Workflows, API Integrations, Data Reporting and Analytics |
| Target Customers | ||
| Target Customers | Not tracked yet | External Asset Managers, Family Offices, Private Banks, Wealth Managers |
| Taxonomy | ||
| Taxonomy | Wealth Management Technology, Outsourced Service Solutions, Family Offices, Financial Institutions, Investment Management, Ultra-high-net-worth Clients, Asset Management, Technology Solutions, Financial Services Industry, Accounting, Data Aggregation, Private Wealth Advisors, Alternative Asset Managers, Investment Processing, Operations | Wealth Management, Data-Driven Platform, API Integration, Data Unification, Portfolio Management, Automated Reporting, Compliance Solutions, Custodian Banks Network, Cloud Security, Financial Data Consolidation, Risk Profile Monitoring, Client Invoicing Automation, Asset Management Software, SaaS Technology, Secure Data Storage |
| Website | ||
| Website | archwaytechnology.net | wealtharc.com |
About SEI Family Office Services
SEI Family Office Services provides wealth management technology and outsourced service solutions for family offices and financial institutions. It supports the accounting, investment management, and reporting functions of family offices, private banks, private wealth advisors, and alternative asset...
About WealthArc
WealthArc, headquartered in Switzerland, is a data-driven wealth management platform founded in 2015. With the slogan, "We empower wealth managers with trustful and high-quality data!", this innovative startup is well-positioned in the markets of Big Data, Computing, Cyber Security, Financial Servic...
We will tell you when either one moves
BounceWatch watches SEI Family Office Services and WealthArc for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at SEI Family Office Serv... and WealthArc — by email.
Frequently Asked Questions
Compare SEI Family Office Services with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at SEI Family Office Services on 12 Sep 2024, and WealthArc on 3 Jul 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.