Sonobi
Pioneering Innovation in Technology through Digital Advertising and CTV/OTT Advancements.
32 employees · est. 2011 · Winter Park, United States
Upwave
Upwave | The Brand Outcomes Measurement Platform
56 employees · est. 2012 · San Francisco, United States
Sonobi is the older company (2011 vs 2012); Upwave is the larger of the two.
Side-by-Side Comparison
| Metric | Sonobi | Upwave |
|---|---|---|
| Founded | ||
| Founded | 2011 older | 2012 |
| Headquarters | ||
| Headquarters | Winter Park, United States | San Francisco, United States |
| Employees | ||
| Employees | 32 | 56 larger |
| Industry | ||
| Industry | Not tracked yet | Advertising, Analytics, Marketing |
| Funding Stage | ||
| Funding Stage | Growth | Series B |
| Total Funding | ||
| Total Funding | $10.40M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 2 | Not tracked yet |
| Services | ||
| Services | JetStream Audience Forecasting, Connected TV (CTV) Advertising Solutions, Supply Path Optimization for Publishers, Programmatic Header Bidding, Native Ad Solutions | Brand Lift Measurement, Brand Reach Validation, Brand Optimization Recommendations, Real-Time Campaign Dashboards, AI-Powered Data Insights, Cross-Channel Measurement |
| Target Customers | ||
| Target Customers | Brands, Digital Service Providers (DSPs), Publishers, Advertisers, Media Agencies | Marketers, Advertising Agencies, Media Partners, Brand Managers |
| Taxonomy | ||
| Taxonomy | Digital Advertising, CTV/OTT Advancements, JetStream Technology, Consumer-Centric Advertising, CTV Supply Optimization, Outcome-Based Advertising, ROAS Enhancement, Ad Tech Solutions, Performance Platform, Real Time Bidding, Forecasting & Planning, Media Marketplace Optimization, Premium Media Experiences, Cross-Media Integration, Programmatic Ads | Brand Outcomes Measurement, Advertising Optimization, Cross-Channel Measurement, Brand Lift Measurement, Brand Reach Validation, CTV Measurement, Digital Advertising Analytics, Social Media Advertising Analysis, Linear Advertising Measurement, Retail Media Analytics, Streaming Audio Measurement, Ad Effectiveness, Audience Segment Validation, Real-time Brand Insights, Ad Campaign Optimization |
| Website | ||
| Website | sonobi.com | upwave.com |
About Sonobi
Sonobi, founded in 2011, is a pioneering force in the tech sector, especially in digital advertising and CTV/OTT advancements. The company positions itself as an innovative leader by shifting from traditional impression-based to individual-based advertising through its proprietary JetStream technolo...
About Upwave
Upwave, founded in 2012, positions itself as a pioneering force in the Advertising, Analytics, and Marketing industries. With a singular focus, it stands out as The Brand Outcomes Measurement Platform, dedicated exclusively to measuring and optimizing Brand Outcomes driven by advertising. Unlike com...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Sonobi and Upwave — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Sonobi and Upwave — by email.
Frequently Asked Questions
Compare Sonobi with someone else
Start typing a company name or domain.