Synop
Maximize vehicle and charger uptime, manage energy costs, and unlock scale
34 employees · est. 2021 · Brooklyn, United States
Veloce Energy
FastGrid(TM) - Technologies that reduce the time and cost of grid connections for EV charging and electrified building
2 employees · est. 2020 · Los Angeles, United States
Veloce Energy is the older company (2021 vs 2020); Synop is the larger of the two.
Side-by-Side Comparison
| Metric | Synop | Veloce Energy |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2020 older |
| Headquarters | ||
| Headquarters | Brooklyn, United States | Los Angeles, United States |
| Employees | ||
| Employees | 34 larger | 2 |
| Industry | ||
| Industry | Transportation, Energy Storage | Energy, Energy Storage, Embedded Systems |
| Funding Stage | ||
| Funding Stage | Seed | Series A |
| Total Funding | ||
| Total Funding | $10.00M | $6.50M |
| Funding Rounds | ||
| Funding Rounds | 2 | 6 |
| Services | ||
| Services | Charge Management, Vehicle Management, Energy Management, Payment Management, SynopLink Connectivity, Managed Access Charging, Take Home Reimbursement | Interior Design Consultation, Product Line Development, Public Speaking Engagements, Book and Content Creation, Television Appearances, Home Management Solutions |
| Target Customers | ||
| Target Customers | Commercial EV Fleets, Infrastructure Providers, Fleet Operators, EV Fleet Management Companies, School Bus Operators | Homeowners, Interior Design Enthusiasts, Home and Garden Show Attendees, Furniture Shoppers, Retailers, Television Viewers |
| Taxonomy | ||
| Taxonomy | EV Fleet Management, Smart Charging Platform, Energy Management, Charging Management, Vehicle Telematics Integration, Grid Connectivity, AI-Based Automation, Real-Time Monitoring, Vendor-Agnostic Software, VPP Capabilities, V2G Capabilities, Fleet Uptime Optimization, Energy Cost Management, Smart Grid Participation, Billing And Payments Management | EV Charging Infrastructure, Grid Connection Optimization, Energy Storage Systems, Bi-directional Energy Storage, Modular Installation Systems, Interoperable Charging Solutions, Solar Storage Integration, Grid Edge Systems, Charging As A Service, Dynamic Load Management, ARGOS Software Platform, Smart Grid Technology, Distributed Energy Storage, Public Charging Solutions, Fleet Charging Solutions |
| Website | ||
| Website | synop.ai | veloceenergy.com |
About Synop
Synop is a dynamic force driving the shift to commercial electric vehicles by providing an advanced enterprise platform tailored for EV fleets. Founded in 2021 and headquartered in the United States, the company combines AI-based automation with telematics integrations to offer a comprehensive, vend...
About Veloce Energy
Veloce Energy, founded in 2020, is an innovative player in the Energy, Energy Storage, and Embedded Systems sectors. The company operates from its bases in California and Colorado, United States, with a mission encapsulated in its slogan: FastGrid(TM) - Technologies that reduce the time and cost of...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Synop and Veloce Energy — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Synop and Veloce Energy — by email.
Frequently Asked Questions
Compare Synop with someone else
Start typing a company name or domain.