Teamworks
The operating system for high-performance organizations.
674 employees · est. 2005 · Durham, United States
The Playbook
Award-winning mental health performance platform for sports organizations.
6 employees · est. 2018 · Atlanta, United States
Teamworks is the older company (2005 vs 2018); Teamworks is the larger of the two.
Side-by-Side Comparison
| Metric | Teamworks | The Playbook |
|---|---|---|
| Founded | ||
| Founded | 2005 older | 2018 |
| Headquarters | ||
| Headquarters | Durham, United States | Atlanta, United States |
| Employees | ||
| Employees | 674 larger | 6 |
| Industry | ||
| Industry | Information Technology, Sports | Sports |
| Funding Stage | ||
| Funding Stage | Unknown | Seed |
| Total Funding | ||
| Total Funding | $412.50M | $120.00K |
| Funding Rounds | ||
| Funding Rounds | 7 | 1 |
| Services | ||
| Services | Unified Sports Management Platform, Athlete Talent Acquisition, Team Coordination & Communication, Performance Development Tools, Predictive Analytics for Sports | Not tracked yet |
| Target Customers | ||
| Target Customers | Professional Sports Teams, Collegiate Athletic Departments, Olympic Committees, Military & Tactical Units, Coaches and Sports Scientists | Not tracked yet |
| Taxonomy | ||
| Taxonomy | High-performance Organizations, Collegiate Sports, Professional Sports, Military, Public Safety, Recruiting Platform, Athlete Development, Operations Management, Individual Branding, Communication Platform, Sports Technology, Data Alignment, Workflow Optimization, Performance Lifecycle, Athletic Organizations | Mental Health Performance Platform, Sports Organizations, Athlete Wellness, Performance Enhancement Solutions, Data-driven Insights, Licensed Mental Health Providers, Olympic Sports, Collegiate Sports, Professional Sports, Resilience Measurement, Well-being Measurement, Championship Teams, Award-winning Startup, Performance Mental Health, Wellness Tracking |
| Website | ||
| Website | teamworks.com | sportsmentalhealthplaybook.com |
About Teamworks
Teamworks, founded in 2005, positions itself as The operating system for high-performance organizations. This innovative company operates at the intersection of Information Technology and Sports, catering to collegiate and professional sports teams, the military, and public safety sectors. Their pl...
About The Playbook
### The Playbook: Revolutionizing Mental Health in Sports The Playbook is an award-winning mental health performance platform tailored for sports organizations, addressing a crucial yet often overlooked aspect of athlete well-being. Elite athletes frequently contend with mental health challenges, w...
We will tell you when either one moves
BounceWatch watches Teamworks and The Playbook for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Teamworks and The Playbook — by email.
Frequently Asked Questions
Compare Teamworks with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Teamworks on 11 Mar 2026, and The Playbook on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.