Verity
Zero-touch warehouse intelligence: increase inventory accuracy, OTIF performance, reduce stockouts and oversells
136 employees · est. 2014 · Zurich, Switzerland
Verity is the older company (2016 vs 2014).
5 signals in the last 90 days
Side-by-Side Comparison
| Metric | Treon | Verity |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2014 older |
| Headquarters | ||
| Headquarters | Tampere, Finland | Zurich, Switzerland |
| Employees | ||
| Employees | 77 | 136 |
| Industry | ||
| Industry | Consumer Electronics, Design, Hardware | Automation, Drones, Logistics |
| Funding Stage | ||
| Funding Stage | Series A | Series B |
| Total Funding | ||
| Total Funding | $6.60M | $76.50M |
| Funding Rounds | ||
| Funding Rounds | 2 | 5 |
| Services | ||
| Services | Treon Connect middleware, Treon Connect applications, Treon Gateway, Treon Industrial Node | Real-time Warehouse Visibility, Autonomous Data Collection, AI-driven Inventory Management, Operational Insights and Analytics, Enterprise System Integration |
| Target Customers | ||
| Target Customers | Industrial companies, Commercial building owners, Smart city planners, Health technology providers, Logistics companies | Global Retailers, Logistics Firms, Manufacturers, Food and Beverage Companies, Third-party Logistics Providers, Fashion and Apparel Industry |
| Taxonomy | ||
| Taxonomy | IoT Solutions, Wireless Edge Products, Data-driven Automation, Industrial IoT, Smart Buildings, Wireless Connectivity, Condition Monitoring, Predictive Maintenance, Edge Platform, Industrial Operations, Asset Monitoring, Operational Efficiency, Environmental Impact Reduction | Zero-touch Warehouse Intelligence, Inventory Accuracy, OTIF Performance, Warehouse Operations Visibility, Autonomous Mobile Intelligence, Warehouse Integration, WMS And ERP Systems, Put-to-Pack Process, Operational Efficiency, Indoor Drones, Warehouse Automation, Inventory Tracking Solutions, Customer Service Improvement, CO2 Emissions Reduction, Live Events Productions |
| Website | ||
| Website | treon.fi | verity.net |
About Treon
Treon is a Finland-based technology company founded in 2016, with a focus on reshaping IoT and utilizing data for a better life. Treon Connect, their flagship platform, is designed to enhance operational efficiency by leveraging data-driven automation to extend machine lifespan, monitor assets, incr...
About Verity
Verity, founded in 2014 and headquartered in Switzerland, offers a pioneering solution in warehouse intelligence. The company specializes in automation, drones, logistics, robotics, and the supply chain sector. Their platform promises to elevate inventory accuracy, enhance OTIF performance, and mini...
We will tell you when either one moves
BounceWatch watches Treon and Verity for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Treon and Verity — by email.
Frequently Asked Questions
Compare Treon with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Treon on 25 Mar 2025, and Verity on 21 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.