Adsquare
Adsquare powers marketers with geospatial data science to enhance their omnichannel campaign experience.
146 employees · est. 2012 · Berlin, Germany
Adsquare is the older company (2012 vs 2020); Verve is the larger of the two.
Side-by-Side Comparison
| Metric | Adsquare | Verve |
|---|---|---|
| Founded | ||
| Founded | 2012 older | 2020 |
| Headquarters | ||
| Headquarters | Berlin, Germany | New York, United States |
| Employees | ||
| Employees | 146 | 510 larger |
| Industry | ||
| Industry | Analytics, Mobile, AdTech | Advertising, Digital Media, Mobile |
| Funding Stage | ||
| Funding Stage | Series B | Debt Financing |
| Total Funding | ||
| Total Funding | $9.20M | $63.50M |
| Funding Rounds | ||
| Funding Rounds | 4 | 8 |
| Services | ||
| Services | Campaign Planning and Activation, Marketing Analytics and Measurement, Real-time Footfall Data Tracking, Location-Based Audience Insights, Data Integration and Protection | Demand Side Platform, Brand+ Marketplace, Performance+ Marketplace, Contextual Web Targeting, Mobile User Acquisition, Integration Center |
| Target Customers | ||
| Target Customers | Advertisers, Platform Partners, Data Owners, Digital Marketers, Media Agencies, Data Management Platforms | Advertisers, Publishers, Digital Shopper Marketers, Programmatic Heads, Strategic Partners |
| Taxonomy | ||
| Taxonomy | Location Intelligence, Geospatial Data Science, Audience Targeting, Omnichannel Campaigns, Mobile Advertising, Programmatic Advertising, Data Exchange, Campaign Optimization, Consumer Behavior Insights, Real-Time Measurement, Retail Location Analytics, Geo-Contextual Targeting, Proximity Targeting, Moment Marketing, App-Contextual Targeting | Privacy-focused Advertising, Omnichannel Ad Platform, Programmatic Solutions, Brand-safe Environments, Demand-side Platforms, Mobile Advertising, Location-based Targeting, Premium Audience Targeting, Mobile Monetization, Contextual Advertising, 1st Party Data, Location Intelligence, User Acquisition, CTV Advertising, In-app Advertising |
| Website | ||
| Website | adsquare.com | verve.com |
About Adsquare
Adsquare, founded in 2012, stands at the forefront of AdTech innovation, leveraging geospatial data science to bolster marketers' omnichannel campaign experiences. The Berlin-based location intelligence platform is known for its capability to enhance campaign planning, activation, and optimization a...
About Verve
Verve, founded in 2020, is a rapidly growing player in the advertising and digital media industry, based in the United States. Their slogan, "Let's make media better," encapsulates their mission to create an efficient and privacy-focused advertising ecosystem. Verve seamlessly integrates data, media...
We will tell you when either one moves
BounceWatch watches Adsquare and Verve for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Adsquare and Verve — by email.
Frequently Asked Questions
Compare Adsquare with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Adsquare on 21 May 2026, and Verve on 22 Jan 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.