Callify.ai
Voice-based Candidate Screening & Engagement Platform for Talent Teams.
35 employees · est. 2016 · Mumbai, India
Pera
Pera identifies potential top-performers, you interview them.
38 employees · est. 2013 · The Netherlands
Pera is the older company (2016 vs 2013).
Side-by-Side Comparison
| Metric | Callify.ai | Pera |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2013 older |
| Headquarters | ||
| Headquarters | Mumbai, India | The Netherlands |
| Employees | ||
| Employees | 35 | 38 |
| Industry | ||
| Industry | AI, Human Resources | AI, Analytics, Information Technology |
| Funding Stage | ||
| Funding Stage | Seed | Series A |
| Total Funding | ||
| Total Funding | $560.00K | $13.00M |
| Funding Rounds | ||
| Funding Rounds | 1 | 3 |
| Services | ||
| Services | Automated candidate screening, Integrated communication channels for recruitment, Recruitment process optimization and automation, Data-driven candidate qualification | AI-based candidate assessment, job-performance prediction, culture-fit analysis, recruitment process optimization |
| Target Customers | ||
| Target Customers | Large consulting firms, Networking companies, Service industries, BPO companies, Private banks, IT companies | HR departments, recruitment agencies, talent acquisition specialists, corporate recruiters, businesses seeking efficient hiring |
| Taxonomy | ||
| Taxonomy | Voice-based Candidate Screening, Talent Acquisition Software, AI-powered Recruitment, Conversational AI, Recruitment Automation, Intelligent Hiring, Candidate Engagement, Recruitment Insights, Voice Technology, Candidate Onboarding, Recruitment Efficiency, Virtual Recruitment, Digital Interviews, Hiring Cost Reduction, Interview Scheduling Automation | AI-powered Candidate Screening, Talent Management, Competency Assessment, Recruitment Technology, Neurolinguistic Software, Predictive Analytics, Unbiased Hiring, Human Resources Tech, Digital Interviewing, Performance-based Metrics, Cultural Fit Prediction, Competency Fingerprinting, Diversity And Inclusion, Machine Learning In HR, Text Analytics |
| Website | ||
| Website | callify.ai | getpera.com |
About Callify.ai
Callify.ai offers a cutting-edge, voice-based candidate screening and engagement platform tailored for talent teams. Since its inception in 2016, Callify has been revolutionizing recruitment with its conversational AI technology, designed to streamline the hiring process from sourcing to onboarding...
About Pera
Pera, founded in 2013 and headquartered in The Netherlands, presents a compelling AI-powered solution for modern recruitment processes. Prominent for its slogan, "Pera identifies potential top-performers, you interview them," the company addresses the inefficiencies often encountered in traditional...
We will tell you when either one moves
BounceWatch watches Callify.ai and Pera for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Callify.ai and Pera — by email.
Frequently Asked Questions
Compare Callify.ai with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Callify.ai on 4 Aug 2025, and Pera on 6 Jul 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.