Clearpay (Afterpay)
Clearpay/Afterpay enables interest-free instalments, financial wellbeing, and sustainability for customers, merchants, and society globally.
89 employees · est. 2017 · London, United Kingdom
Klarna is the older company (2017 vs 2005); Klarna is the larger of the two.
Side-by-Side Comparison
| Metric | Clearpay (Afterpay) | Klarna |
|---|---|---|
| Founded | ||
| Founded | 2017 | 2005 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | Stockholm, Sweden |
| Employees | ||
| Employees | 89 | 4633 larger |
| Industry | ||
| Industry | Financial Services | E-Commerce, Fintech, Payments |
| Funding Stage | ||
| Funding Stage | Not tracked yet | IPO |
| Total Funding | ||
| Total Funding | Not tracked yet | $5.62B |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 31 |
| Services | ||
| Services | interest-free installment plans, payment process facilitation, e-commerce payment integration | Payment Processing, Credit Alternatives, Financing Services, Retail Solutions |
| Target Customers | ||
| Target Customers | online shoppers, retail businesses, e-commerce platforms | Online Retailers, E-commerce Platforms, Consumers seeking flexible payment options, Investors |
| Taxonomy | ||
| Taxonomy | Interest-free Payment Solutions, Buy Now Pay Later, Financial Wellness, Instalment Payment Platform, Retail Technology, Consumer Finance, No-credit-check Financing, E-commerce Solutions, Customer Rewards Program, Retail Partnerships, Sustainable Finance, Global Payment Platform, Financial Empowerment, Merchandising Strategy, Digital Financial Services | AI-powered Payments, Global Commerce Network, Flexible Payment Solutions, Consumer Empowerment, Merchant Growth, High-Intent Shopper Connections, Conversion Improvement, Retail Financing, Installment Plans, Buy Now Pay Later, Interest-Free Financing, Cashback Rewards, E-commerce Payment Solutions, Social Shopping |
| Website | ||
| Website | clearpay.co.uk | klarna.com |
About Clearpay (Afterpay)
Clearpay, known as Afterpay in regions like Australia, the United States, New Zealand, and Canada, has positioned itself as a significant player in the Financial Services industry since its founding in 2017. Headquartered in the United Kingdom, the platform operates on a novel, customer-friendly mod...
About Klarna
Klarna, founded in 2005 in Stockholm, Sweden, is an innovative player in the E-Commerce, Fintech, and Payments industries. With its slogan, "The smart way to shop and pay," the company positions itself as a leading AI-powered global payments and commerce network. Trusted by over 118 million shopper...
We will tell you when either one moves
BounceWatch watches Clearpay (Afterpay) and Klarna for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Clearpay (Afterpay) and Klarna — by email.
Frequently Asked Questions
Compare Clearpay (Afterpay) with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Clearpay (Afterpay) on 29 Apr 2026, and Klarna on 7 Sep 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.