Side-by-Side Comparison
| Metric | Klarna | Scalapay |
|---|---|---|
| Founded | ||
| Founded | 2005 older | 2019 |
| Headquarters | ||
| Headquarters | Stockholm, Sweden | Ireland |
| Employees | ||
| Employees | 4488 larger | 256 |
| Industry | ||
| Industry | E-Commerce, Fintech, Payments | Fintech, Payments |
| Funding Stage | ||
| Funding Stage | IPO | Series B |
| Total Funding | ||
| Total Funding | $5.62B | $435.00M |
| Funding Rounds | ||
| Funding Rounds | 31 | 5 |
| Services | ||
| Services | Flexible Payment Options, Membership Plans with Benefits, Cashback on Purchases, Expense Tracking, Financial Insights, Shopping Discounts | Enable interest-free payment options for shoppers, Increase merchant sales through payment flexibility, Simple and quick checkout integration, Customer and merchant support services |
| Target Customers | ||
| Target Customers | Online Shoppers, Physical Store Consumers, Merchants, Individuals Seeking Budget Management, Users Seeking Reward Programs | Individual shoppers looking for flexible payment options, Merchants wanting to offer alternative payment solutions, Retailers interested in increasing conversion rates, Online store owners seeking payment gateway services |
| Taxonomy | ||
| Taxonomy | AI-powered PaymentsCommerce NetworkPayment SolutionsConsumer FinancingMerchant GrowthFlexible Payment Options +8 | Buy Now Pay LaterInterest-Free InstallmentsFinancial TechnologyE-commerce SolutionsRetail Payment ServicesPayment Solutions +7 |
| Website | ||
| Website | klarna.com | scalapay.com |
About Klarna
Klarna is an AI-powered global payments and commerce network based in Stockholm, Sweden. It offers payment and financial solutions to online shoppers, physical store consumers, merchants, and individuals seeking budget management and reward programs. Founded in 2005, Klarna provides flexible paymen...
About Scalapay
Scalapay, founded in 2019 and headquartered in Ireland, is making waves in the Fintech and Payments industries with its innovative Buy Now, Pay Later service. The company’s slogan, "Take your time to enjoy, take your time to pay," encapsulates its customer-centric approach, allowing purchases to be...
Also comparing in this category
Comparing more than these two?
Get Klarna, Scalapay and up to nine more competitors side by side in one PDF: team, funding, traffic and every dated move of the last six months. Every company is re-checked on the day you order.
How does Klarna compare?
A PDF of Klarna and up to 10 competitors you pick: team, funding, traffic and every dated move of the last 90 days. Each company is re-checked on the day you order, so it is current.
This takes a few seconds: we look beyond our own index too.
Rival Readout
Comparing competitors? We do this properly.
10 rivals, 90 days of dated moves in 7 business days: a ranked list of what matters, each with its source, ending in a 60-minute readout with your team.
Frequently Asked Questions
Compare Klarna with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Klarna on 30 Oct 2026, and Scalapay on 8 Jun 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.