Crystal Intelligence
Blockchain intelligence and compliance solutions for financial institutions, governments & regulators
115 employees · est. 2016 · Amsterdam, The Netherlands
Elliptic
Accurate, actionable, decisioning for every digital asset.
265 employees · est. 2013 · London, United Kingdom
Elliptic is the older company (2016 vs 2013); Elliptic is the larger of the two.
Side-by-Side Comparison
| Metric | Crystal Intelligence | Elliptic |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2013 older |
| Headquarters | ||
| Headquarters | Amsterdam, The Netherlands | London, United Kingdom |
| Employees | ||
| Employees | 115 | 265 larger |
| Industry | ||
| Industry | Blockchain | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Seed | Series D |
| Total Funding | ||
| Total Funding | Not tracked yet | $220.00M |
| Funding Rounds | ||
| Funding Rounds | 2 | 10 |
| Services | ||
| Services | Blockchain Analytics Platform, Real-time Transaction Monitoring, Investigative Services, Advisory Services, Training & Certification, Scam Alert and Fraud Prevention | VASP Screening, Wallet & Transaction Screening, Automatic Rescreening & Monitoring, Issuser Due Diligence, Custom Data Solutions, Triage & Bulk Analysis, Cross-Chain Investigations, Ecosystem Monitoring, Education and Certification Programs |
| Target Customers | ||
| Target Customers | Financial Institutions, Crypto Exchanges, Payment Providers, Law Enforcement Agencies, Government Agencies, Virtual Asset Service Providers, Compliance Teams, Risk Management Teams | Financial Institutions, Centralized Exchanges, Stablecoin & Token Issuers, Decentralized Finance (DeFi), Network Operators, Law Enforcement, Regulators |
| Taxonomy | ||
| Taxonomy | Blockchain Intelligence, Compliance Solutions, Financial Institutions, Government Agencies, Regulators, Real-Time Blockchain Analysis, Anti-Money Laundering, Crypto Investigations, Investigative Solutions, Crypto Regulatory Compliance, Cryptocurrency Risk Management, API, Blockchain Explorer, AML Solutions | Digital Asset Decisioning, Crypto Compliance, AML (Anti-Money Laundering), CFT (Counter Financing Of Terrorism), Blockchain Analysis, Financial Crime Prevention, Crypto Regulation, Compliance Operations, Crypto Transaction Monitoring, Crypto Risk Management, Crypto Intelligence, Blockchain Infrastructure, Crypto Wallet Screening, Crypto Risk Scoring, Fraud Prevention |
| Website | ||
| Website | crystalintelligence.com | elliptic.co |
About Crystal Intelligence
Crystal Intelligence, founded in 2016, has established itself as a premier player in the Blockchain industry, with its headquarters in The Netherlands. The firm is renowned for delivering cutting-edge blockchain intelligence and compliance solutions tailored for financial institutions, governments,...
About Elliptic
Elliptic, founded in 2013 and headquartered in the United Kingdom, has established itself as a leader in digital asset decisioning. The company boasts the most comprehensive platform with unmatched uptime and scalability, specifically designed for efficiently extracting crypto data and intelligence...
We will tell you when either one moves
BounceWatch watches Crystal Intelligence and Elliptic for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Crystal Intelligence and Elliptic — by email.
Frequently Asked Questions
Compare Crystal Intelligence with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Crystal Intelligence on 3 Apr 2026, and Elliptic on 21 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.