Crystal Intelligence
Blockchain intelligence and compliance solutions for financial institutions, governments & regulators
115 employees · est. 2016 · Amsterdam, The Netherlands
Merkle Science
Next generation crypto threat detection, risk management and compliance for businesses, banks and government agencies.
57 employees · est. 2018 · New York, United States
Crystal Intelligence is the older company (2016 vs 2018).
Side-by-Side Comparison
| Metric | Crystal Intelligence | Merkle Science |
|---|---|---|
| Founded | ||
| Founded | 2016 older | 2018 |
| Headquarters | ||
| Headquarters | Amsterdam, The Netherlands | New York, United States |
| Employees | ||
| Employees | 115 | 57 |
| Industry | ||
| Industry | Blockchain | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Seed | Series A |
| Total Funding | ||
| Total Funding | Not tracked yet | $25.55M |
| Funding Rounds | ||
| Funding Rounds | 2 | 6 |
| Services | ||
| Services | Blockchain Analytics Platform, Real-time Transaction Monitoring, Investigative Services, Advisory Services, Training & Certification, Scam Alert and Fraud Prevention | Compass: AML, KYC, CFT compliance, Tracker: Cryptocurrency forensic analysis, Onchain Pulse: Proactive risk intelligence, KYBB: Due diligence and risk reports, Training: Compliance and investigation certification |
| Target Customers | ||
| Target Customers | Financial Institutions, Crypto Exchanges, Payment Providers, Law Enforcement Agencies, Government Agencies, Virtual Asset Service Providers, Compliance Teams, Risk Management Teams | Protocols driving institutional adoption, Web3 organizations, Fintech companies, Cryptocurrency exchanges, Regulators and compliance teams |
| Taxonomy | ||
| Taxonomy | Blockchain Intelligence, Compliance Solutions, Financial Institutions, Government Agencies, Regulators, Real-Time Blockchain Analysis, Anti-Money Laundering, Crypto Investigations, Investigative Solutions, Crypto Regulatory Compliance, Cryptocurrency Risk Management, API, Blockchain Explorer, AML Solutions | Cryptocurrency Risk Management, Crypto Threat Detection, Compliance Technology, Anti-money Laundering, Transaction Monitoring, Regulatory Technology, Blockchain Compliance, Illegal Activity Prevention, Behavioral Rule Engine, Cryptocurrency Investigations, Know Your Transaction, Risk Intelligence Platform, Financial Crime Prevention, Crypto Compliance Solutions, Cryptocurrency Infrastructure |
| Website | ||
| Website | crystalintelligence.com | merklescience.com |
About Crystal Intelligence
Crystal Intelligence, founded in 2016, has established itself as a premier player in the Blockchain industry, with its headquarters in The Netherlands. The firm is renowned for delivering cutting-edge blockchain intelligence and compliance solutions tailored for financial institutions, governments,...
About Merkle Science
Merkle Science, founded in 2018 and headquartered in the United States, is pioneering in the field of cryptocurrency threat detection. The company offers an advanced predictive risk and intelligence platform designed to assist crypto companies, financial institutions, and government entities in iden...
We will tell you when either one moves
BounceWatch watches Crystal Intelligence and Merkle Science for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Crystal Intelligence and Merkle Science — by email.
Frequently Asked Questions
Compare Crystal Intelligence with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Crystal Intelligence on 3 Apr 2026, and Merkle Science on 2 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.