envelio
From planning to operations – one platform for a smarter distribution grid.
207 employees · est. 2017 · Cologne, Germany
Plexigrid
⚡Reinventing electric grids for the energy transition.
38 employees · est. 2020 · Stockholm, Sweden
envelio is the older company (2017 vs 2020); envelio is the larger of the two.
Side-by-Side Comparison
| Metric | envelio | Plexigrid |
|---|---|---|
| Founded | ||
| Founded | 2017 older | 2020 |
| Headquarters | ||
| Headquarters | Cologne, Germany | Stockholm, Sweden |
| Employees | ||
| Employees | 207 larger | 38 |
| Industry | ||
| Industry | AI, Analytics, Computing | Energy, Information Technology |
| Funding Stage | ||
| Funding Stage | Acquired | Seed |
| Total Funding | ||
| Total Funding | $8.19M | $13.30M |
| Funding Rounds | ||
| Funding Rounds | 6 | 6 |
| Services | ||
| Services | Intelligent Grid Platform, Grid Connection Navigator, Online Monitoring, Data Management, Online Connection Check, Grid Study Application | Smart Grid Technology Solutions |
| Target Customers | ||
| Target Customers | Distribution System Operators (DSOs), Grid Operators, Electric Utility Companies, Energy Infrastructure Planners | Utilities, Grid Operators, Energy Companies, Renewable Energy Providers |
| Taxonomy | ||
| Taxonomy | Intelligent Grid Platform, Distribution Grid Management, Real-time Digital Twins, Automated Grid Assessments, Grid Data Integration, Renewable Integration, Grid Congestion Detection, Electric Vehicle Impact Analysis, Power Grid Planning, Modular Software Solutions, Artificial Intelligence In Energy, Smart Grid Technologies, Load Flow Simulations, Scenario-based Grid Simulation, Energy Transition Support | Smart Grids, Grid Operations, Asset Management, ADMS, Loadflow Analysis, Digital Twins, Grid Planning, Renewable Energy Integration, Flexibility Management, Real-time Analytics, Energy Transition, Deep Tech, Distribution Grid Optimization, Electricity Grid Efficiency |
| Website | ||
| Website | envelio.com | plexigrid.com |
About envelio
envelio is an innovative German startup founded in 2017, specializing in AI, Analytics, Computing, Energy, Enterprise Software, and SaaS. Their core product, the Intelligent Grid Platform (IGP), empowers distribution grid operators with enhanced tools for grid management, focusing on real-time digit...
About Plexigrid
Plexigrid is a Swedish deep tech scale-up founded in 2020 with the slogan "⚡Reinventing electric grids for the energy transition." The company is focused on reinventing electricity grids through the development of software that provides distribution grid operators with real-time analytics, control,...
We will tell you when either one moves
BounceWatch watches envelio and Plexigrid for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at envelio and Plexigrid — by email.
Frequently Asked Questions
Compare envelio with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at envelio on 14 May 2026, and Plexigrid on 25 Mar 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.