Full Harvest
We are the leading produce business marketplace for all produce grades, including an expertise in surplus and off-grade
65 employees · est. 2015 · San Francisco, United States
Plenty®
Indoor vertical farmers on a mission to bring the freshest, cleanest, most craveable produce to people everywhere.
229 employees · est. 2013 · South San Francisco, United...
Plenty® is the older company (2015 vs 2013); Plenty® is the larger of the two.
Side-by-Side Comparison
| Metric | Full Harvest | Plenty® |
|---|---|---|
| Founded | ||
| Founded | 2015 | 2013 older |
| Headquarters | ||
| Headquarters | San Francisco, United States | South San Francisco, United States |
| Employees | ||
| Employees | 65 | 229 larger |
| Industry | ||
| Industry | Agriculture, B2B, E-Commerce | Agriculture, Food and Beverage, Sustainability |
| Funding Stage | ||
| Funding Stage | Series B | Unknown |
| Total Funding | ||
| Total Funding | $39.50M | $941.00M |
| Funding Rounds | ||
| Funding Rounds | 8 | 7 |
| Services | ||
| Services | intelligence layer for food supply chain, real-time supply chain orchestration, manual procurement automation, network-based transaction execution | Indoor Vertical Farming, R&D for Agricultural Innovation, Year-round High-Quality Produce, Customizable Farming Environments |
| Target Customers | ||
| Target Customers | fresh produce buyers, agricultural suppliers, food brands, farmers and growers | Local Consumers, Grocery Chains, Restaurants, Food Distributors |
| Taxonomy | ||
| Taxonomy | B2B Marketplace, Agtech, Surplus Produce, Imperfect Produce, Food Waste Reduction, On-farm Food Loss, Sustainable Supply Chain, Innovation Services, CPG Product Development, Sustainable Agriculture, Carbon Emission Reduction, Water Use Reduction, ESG Goals, Farm-to-Business, Produce Digitalization | Indoor Vertical Farming, Sustainable Agriculture, Pesticide-Free Produce, Non-GMO Products, Local Food Production, Environmental Impact Reduction, Food Justice, Living-Wage Employment, Automation And Robotics, Skilled Agricultural Jobs, Plant Science Innovation, Community Development, Nutrient-Rich Produce, High-Tech Agriculture, Seasonal Produce Availability |
| Website | ||
| Website | fullharvest.com | plenty.ag |
About Full Harvest
Full Harvest is pioneering the future of agricultural commerce with its B2B produce marketplace, which directly connects commercial buyers with farms to acquire all produce grades, focusing particularly on surplus and imperfect produce. Established in 2015 and based in the United States, this innova...
About Plenty®
Plenty®, founded in 2013, represents a pioneering force in the Agriculture and AgriTech sectors, using innovation to usher in a new era of indoor vertical farming. Headquartered in the United States, Plenty aims to make fresh, pesticide-free and non-GMO leafy greens accessible year-round, thereby mi...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Full Harvest and Plenty® — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Full Harvest and Plenty® — by email.
Frequently Asked Questions
Compare Full Harvest with someone else
Start typing a company name or domain.