Harmoney
ASX / HMY. Personal loans to start almost anything. #Harmoney #startnow #startfresh #HMY
163 employees · est. 2013 · Auckland, New Zealand
Prograd
Making finance what it should be for young people: understandable and empowering.
21 employees · est. 2022 · London, United Kingdom
Harmoney is the older company (2013 vs 2022); Harmoney is the larger of the two.
Side-by-Side Comparison
| Metric | Harmoney | Prograd |
|---|---|---|
| Founded | ||
| Founded | 2013 older | 2022 |
| Headquarters | ||
| Headquarters | Auckland, New Zealand | London, United Kingdom |
| Employees | ||
| Employees | 163 larger | 21 |
| Industry | ||
| Industry | Finance, Financial Services, Fintech | Finance, Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Private Equity | Series A |
| Total Funding | ||
| Total Funding | $492.07M | $2.02M |
| Funding Rounds | ||
| Funding Rounds | 9 | 2 |
| Services | ||
| Services | Unsecured personal loans, Debt consolidation services, Home improvement loans, Wedding finance, Car loans, Holiday loans, Medical expenses funding, Business cashflow loans | Connecting users with earning opportunities, Gamified financial education, Rewards for completing online tasks and surveys |
| Target Customers | ||
| Target Customers | Individuals seeking personal loans, People looking to consolidate debts, Homeowners planning renovations, Couples planning weddings, Car buyers, Holiday travelers, Patients in need of medical loans, Education seekers, Small business owners | Young people, Individuals seeking side income, Financially curious users, Gen Z audience |
| Taxonomy | ||
| Taxonomy | Consumer-direct Lending, Online Lending Platform, Personal Loans, Data-driven Lending, Responsible Lending, Debt Consolidation, Consumer Finance, Renovation Loans, Car Loans, Business Start-up Loans, Big Data Utilization, Tech-driven Finance Solutions, Marketplace Lending, Personalized Borrowing | Financial Technology, Credit Assessment, Marketplace, Young Adults Finance, Gen-Z Financial Services, Credit Access, Financial Education, Underwriting Enhancement, Financial Products Marketplace, Lending Solutions, Data-Driven Finance, Consumer Empowerment, Financial Inclusion |
| Website | ||
| Website | harmoney.com.au | prograd.uk |
About Harmoney
Harmoney (ASX:HMY) stands as Australasia’s leading 100% consumer-direct online lender, delivering financial solutions since its inception in 2013. Based in New Zealand, the company has successfully empowered over 70,000 individuals across Australia and New Zealand to achieve their financial goals, p...
About Prograd
Prograd, founded in 2022 and headquartered in the United Kingdom, is on a mission to transform young people's financial engagement by making finance understandable and empowering. The company's slogan, "Making finance what it should be for young people: understandable and empowering," encapsulates i...
We will tell you when either one moves
BounceWatch watches Harmoney and Prograd for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Harmoney and Prograd — by email.
Frequently Asked Questions
Compare Harmoney with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Harmoney on 24 May 2026, and Prograd on 25 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.