Holvi
Holvi offers small businesses, from freelancers to micro businesses and growing startups, a home for their finances.
162 employees · est. 2011 · Helsinki, Finland
Holvi is the older company (2011 vs 2020).
Side-by-Side Comparison
| Metric | Holvi | Parafin |
|---|---|---|
| Founded | ||
| Founded | 2011 older | 2020 |
| Headquarters | ||
| Headquarters | Helsinki, Finland | San Francisco, United States |
| Employees | ||
| Employees | 162 | 169 |
| Industry | ||
| Industry | Finance, Financial Services, Fintech | Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Acquired | Unknown |
| Total Funding | ||
| Total Funding | $7.90M | $615.00M |
| Funding Rounds | ||
| Funding Rounds | 9 | 7 |
| Services | ||
| Services | business account, debit cards, credit cards, virtual cards, invoicing, bookkeeping, international transfers | White-labeled financing solutions, Capital access for platform users, AI-driven underwriting and risk management, Spend card provision and management, Pay Over Time solutions |
| Target Customers | ||
| Target Customers | self-employed individuals, solopreneurs, small businesses, teams | Small to medium-sized businesses, Independent software vendors, Online platforms seeking embedded financial solutions, Platforms with business customer bases, Companies in need of fast and flexible capital |
| Taxonomy | ||
| Taxonomy | Small Business Finance, Freelancer Financial Services, Micro Business Solutions, Startup Financial Management, Business Accounts, Integrated Financial Tools, Invoicing Solutions, Bookkeeping Services, Financial Administration, Balance Management, Payment Institution, Mastercard Services, EU Financial Services | Financial Services Infrastructure, Embedded Financial Products, Small Business Financing, Capital Tools, Spend Management, Savings Solutions, Real-time Data Analytics, Customized Financial Solutions, FinTech Startup, Marketplace Financial Integration, Payment Platforms, Vertical SaaS, Cash Flow Solutions, Growth Capital |
| Website | ||
| Website | holvi.com | parafin.com |
About Holvi
Holvi, founded in 2011, is a Finland-based startup that operates within the Finance, Financial Services, Fintech, and Banking industries. The company positions itself as a comprehensive financial platform, catering to small businesses, from freelancers to micro businesses and growing startups. Their...
About Parafin
Parafin, founded in 2020, is a rapidly emerging player in the Fintech industry, headquartered in the United States. The company's slogan, "We grow small businesses," reflects its mission to empower small enterprises through its innovative financial services infrastructure. This infrastructure enable...
We will tell you when either one moves
BounceWatch watches Holvi and Parafin for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Holvi and Parafin — by email.
Frequently Asked Questions
Compare Holvi with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Holvi on 31 Aug 2026, and Parafin on 2 Sep 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.