m3ter
m3ter from Salesforce. We help software scale-ups automate usage-based billing and manage complex pricing.
41 employees · est. 2020 · London, United Kingdom
Sequence
Automate billing for every custom contract
44 employees · est. 2021 · New York, United States
m3ter is the older company (2020 vs 2021).
6 signals in the last 90 days
Side-by-Side Comparison
| Metric | m3ter | Sequence |
|---|---|---|
| Founded | ||
| Founded | 2020 older | 2021 |
| Headquarters | ||
| Headquarters | London, United Kingdom | New York, United States |
| Employees | ||
| Employees | 41 | 44 |
| Industry | ||
| Industry | B2B, Financial Services, Fintech | B2B |
| Funding Stage | ||
| Funding Stage | Acquired | Seed |
| Total Funding | ||
| Total Funding | $31.50M | $16.60M |
| Funding Rounds | ||
| Funding Rounds | 3 | 1 |
| Services | ||
| Services | Billing automation, Usage data processing, Advanced rating calculations, Revenue accounting workflows, Self-serve billing dashboards | billing and invoicing, finance automation, revenue recognition, sales quoting, payments and reconciliation, receivables automation, platform integrations, usage metering |
| Target Customers | ||
| Target Customers | Software companies, Finance & Billing Operations teams, Product teams, Engineering teams, Sales & Customer Success teams | B2B SaaS companies, finance teams, sales teams, engineering teams, modern CFOs, product managers, business operations |
| Taxonomy | ||
| Taxonomy | Usage-based Billing, Billing Infrastructure, SaaS Monetization, Hybrid Pricing Models, Real-time Billing Automation, Usage Data Processing, Pricing Operations, Revenue Leakage Prevention, Integration Solutions, Low-code Billing Solutions, Billing Operations Automation, Usage And Spend Dashboards, Custom Pricing Design, Pricing Strategy Optimization, Sales And Finance Data Synchronization | B2B Scaleups, Integrated Billing, Pricing Solution, Finance Automation, CRM Integration, Usage-based Pricing, Revenue Workflows, Billing Automation, Quote To Cash Process, Accounts Receivable, Invoicing, CPQ, Revenue Recognition, Tech Startups |
| Website | ||
| Website | m3ter.com | sequencehq.com |
About m3ter
m3ter, founded in 2020 and headquartered in the United Kingdom, operates in the B2B, Financial Services, Fintech, and SaaS industries. The company's slogan, "We help software scale-ups automate usage-based billing and manage complex pricing," succinctly captures its mission. m3ter provides a billin...
About Sequence
Sequence is a B2B startup founded in 2021 that aims to automate billing for every custom contract. The company's slogan, "Automate billing for every custom contract," reflects its core mission. Sequence provides a modern billing, CPQ, and revrec platform to simplify revenue workflows for businesses....
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at m3ter and Sequence — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at m3ter and Sequence — by email.
Frequently Asked Questions
Compare m3ter with someone else
Start typing a company name or domain.