Mifundo
Data-solution which enables cross-border lending for people and banks in Europe
18 employees · est. 2022 · Tallinn, Estonia
Plend | B Corp
Building a better way to borrow, where people are no longer held back by their credit history. Proud B Corp 💚
26 employees · est. 2020 · London, United Kingdom
Plend | B Corp is the older company (2022 vs 2020).
Side-by-Side Comparison
| Metric | Mifundo | Plend | B Corp |
|---|---|---|
| Founded | ||
| Founded | 2022 | 2020 older |
| Headquarters | ||
| Headquarters | Tallinn, Estonia | London, United Kingdom |
| Employees | ||
| Employees | 18 | 26 |
| Industry | ||
| Industry | Not tracked yet | Finance, Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Seed | Private Equity |
| Total Funding | ||
| Total Funding | $4.90M | $79.06M |
| Funding Rounds | ||
| Funding Rounds | 3 | 5 |
| Services | ||
| Services | Standardized cross-border credit scoring, Credit data access and aggregation, Credit risk reduction and management, Financial identity verification services, Seamless API and online platform for data delivery | Personal Loans, Credit Score Analysis, Loan Accessibility, Financial Stability Reports, Partnership Development |
| Target Customers | ||
| Target Customers | Banks and financial institutions, Relocating professionals and expats, Cross-border property buyers, Daily cross-border commuters | Individuals with Poor Credit Scores, People Seeking Affordable Loans, Ethical Loan Seekers, Financially Excluded Individuals, UK Consumers |
| Taxonomy | ||
| Taxonomy | Cross-Border Lending, Financial Identity Verification, Credit Risk Assessment, Open Banking Integration, Credit Bureau Data Aggregation, Standardized Credit Scoring, Fintech Solutions, Banking Technology, Consumer Trust, LendTech, Financial Technology Innovation, Credit Risk Reduction, Business Volume Growth, Financial Data Solutions, European Fintech Awards | B Corp Lender, Affordable Loans, Open-banking Powered Credit Scoring, Financial Inclusion, Fair Finance, Credit Scoring Technology, Consumer Lender, UK, London, Lending, Borrowing, Financial Tools, Equitable Future, Credit History |
| Website | ||
| Website | mifundo.com | plend.com |
About Mifundo
Mifundo is an innovative fintech startup based in Estonia, founded in 2022. The company positions itself as a pioneering force in enabling cross-border lending within Europe through its Data-solution which enables cross-border lending for people and banks in Europe. By creating a Verified & Passport...
About Plend | B Corp
Plend | B Corp is a UK-based fintech startup, founded in 2020, challenging the traditional credit scoring system by emphasizing customer affordability over historical credit data. With a mission of making borrowing accessible and fair, Plend leverages open banking through its proprietary PLEND Score...
We will tell you when either one moves
BounceWatch watches Mifundo and Plend | B Corp for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Mifundo and Plend | B Corp — by email.
Frequently Asked Questions
Compare Mifundo with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Mifundo on 13 Nov 2025, and Plend | B Corp on 3 Jul 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.