Side-by-Side Comparison
| Metric | Rockerbox | Slingwave |
|---|---|---|
| Founded | ||
| Founded | 2013 older | 2017 |
| Headquarters | ||
| Headquarters | New York, United States | United States |
| Employees | ||
| Employees | 40 | 24 |
| Industry | ||
| Industry | Advertising, Internet, Platforms | AI, Analytics, Automation |
| Funding Stage | ||
| Funding Stage | Acquired | Unknown |
| Total Funding | ||
| Total Funding | $86.04M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 4 | 1 |
| Services | ||
| Services | Multi-Touch Attribution (MTA), Marketing Mix Modeling (MMM), Incrementality Testing, Professional Services, Data Centralization and Warehousing, Integration Solutions | Predictive MMM+AI, Media Mix Modeling, Agile Marketing Attribution, Experimentation with GeoExperiments and Markov MTA, Media Activation |
| Target Customers | ||
| Target Customers | Marketing Teams, E-commerce Companies, Advertising Agencies, Brands with Multi-Channel Marketing Strategies, Businesses Focusing on Marketing Optimization | Data-Driven Marketers, Omnichannel Marketing Teams, CMOs and Marketing Executives, Media and Analytics Teams, Businesses looking to optimize marketing spend |
| Taxonomy | ||
| Taxonomy | Centralized Data, Multi-Channel Marketing, Multi-Touch Attribution, Marketing Mix Modeling, Advertising Data, Data-Driven Decision Making, Identity Resolution, Performance Marketing, Incrementality, 1st-Party Data, Ad Platform Integration, Marketing Attribution, Channel Measurement, Real-Time Impact Analysis, Controlled Testing | Marketing Analytics, Media Mix Optimization, Agile Marketing Attribution, Predictive Marketing Mix, Data-Driven Media Execution, Advertising Analytics, Incrementality Testing, Multi-Touch Attribution, Marketing Measurement, Experimentation & Validation, Data Visualization, Media Optimization, Geo Testing |
| Website | ||
| Website | rockerbox.com | slingwave.com |
About Rockerbox
Rockerbox, founded in 2013, is a notable player in the Advertising and Marketing sectors, headquartered in the United States. The company operates at the intersection of technology and marketing, offering a solution that centralizes advertising data from multiple media channels. This empowers market...
About Slingwave
Slingwave, founded in 2017, is revolutionizing marketing analytics with its innovative platform that stands at the intersection of AI, Analytics, Automation, Marketing, and Machine Learning. The company's platform empowers clients to extract maximum value from their marketing channels through produ...
We will tell you when either one moves
BounceWatch watches Rockerbox and Slingwave for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Rockerbox and Slingwave — by email.
Frequently Asked Questions
Compare Rockerbox with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Rockerbox on 28 Apr 2026, and Slingwave on 10 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.