Userpilot
Drive user activation, retention, and monetization by turning product data into action.
80 employees · est. 2019 · Austin, United States
Userpilot is the older company (2025 vs 2019); Userpilot is the larger of the two.
Side-by-Side Comparison
| Metric | Saltfish | Userpilot |
|---|---|---|
| Founded | ||
| Founded | 2025 | 2019 older |
| Headquarters | ||
| Headquarters | Stockholm, Sweden | Austin, United States |
| Employees | ||
| Employees | 5 | 80 larger |
| Industry | ||
| Industry | Not tracked yet | Design, Enterprise Software, SaaS |
| Funding Stage | ||
| Funding Stage | Seed | Seed |
| Total Funding | ||
| Total Funding | $730.00K | $5.85M |
| Funding Rounds | ||
| Funding Rounds | 1 | 4 |
| Services | ||
| Services | Creation and sharing of interactive product demos, Embedding demos on websites, Tracking user engagement and analytics | AI Product Agent, Agent Analytics, Userpilot MCP Server, In-app Feedback, Session Recording |
| Target Customers | ||
| Target Customers | Marketing Teams, Product Teams, Sales Teams, Post-Sales Teams, Customer Success Teams | Product Management Teams, Customer Success Teams, Marketing Teams, UX & Design Teams, Engineering Teams |
| Taxonomy | ||
| Taxonomy | B2B SaaS, Interactive Product Demos, AI Video Solutions, Customer Journey Optimization, Personalized Video Experiences, User Engagement, Feature Adoption, Product Onboarding, Customer Success, Digital Transformation, Marketing Automation, Sales Funnel Optimization, Embedded Video Technology, User Experience Enhancement, SaaS Product Management | User Activation, User Retention, Product Data Analytics, In-app Engagement, Feature Adoption, Session Replay, User Feedback, Multi-channel Experiences, Personalized User Experiences, Product Growth Platform, Low-code Tools, User Behavior Analysis, In-app Experiences, Business Intelligence |
| Website | ||
| Website | saltfish.ai | userpilot.com |
About Saltfish
Saltfish, a nascent player in the tech landscape, is making waves with its specialty in interactive product demos for B2B SaaS. Founded in 2025, this Sweden-based company is redefining customer interaction by embedding face-to-face AI videos directly into products and websites. The platform's primar...
About Userpilot
Userpilot is a dynamic player in the Design, Enterprise Software, and SaaS sectors. Founded in 2019, this United States-based company offers a solution that empowers product, growth, marketing, and customer teams by transforming product data into actionable insights. With the slogan, "Drive user ac...
We will tell you when either one moves
BounceWatch watches Saltfish and Userpilot for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Saltfish and Userpilot — by email.
Frequently Asked Questions
Compare Saltfish with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Saltfish on 23 Mar 2026, and Userpilot on 12 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.