InsideView, A Demandbase Company
B2B Data and Intelligence
96 employees · est. 2005 · San Francisco, United States
InsideView, A Demandbase Company is the older company (2006 vs 2005).
Side-by-Side Comparison
| Metric | DiscoverOrg | InsideView, A Demandbase Company |
|---|---|---|
| Founded | ||
| Founded | 2006 | 2005 older |
| Headquarters | ||
| Headquarters | Vancouver, United States | San Francisco, United States |
| Employees | ||
| Employees | 118 | 96 |
| Industry | ||
| Industry | Advertising, Enterprise Software, SaaS | Advertising, Enterprise Software, Marketing |
| Funding Stage | ||
| Funding Stage | Growth | Private Equity |
| Total Funding | ||
| Total Funding | Not tracked yet | $75.96M |
| Funding Rounds | ||
| Funding Rounds | 2 | 7 |
| Services | ||
| Services | B2B Contact Database, Data Coverage and Analysis, Sales and Marketing Intelligence, Buy-Signal Generation | Pipeline AI Platform, Agentbase AI Agents, Marketing and Sales Orchestration, Data and AI Insights, Advertising through Native DSP |
| Target Customers | ||
| Target Customers | Sales Teams, Marketing Teams, Recruiting Teams, Operations Teams, Business Development Professionals | B2B Companies, Marketing Teams, Sales Teams, Revenue Operations Teams, Enterprise Segment |
| Taxonomy | ||
| Taxonomy | B2B Insights, Company Profiles, Sales Intelligence, Lead Generation, Demand Generation, Data Optimization, Prospecting Software, Outbound Sales, Buying Triggers, CRM Integration, Marketing Automation, Data Enrichment, Account-Based Marketing, Competitive Intelligence, Contact Data | B2B Data And Intelligence, Targeting Intelligence, Sales And Marketing Strategy, AI-Powered Platform, Market Opportunities Identification, Sales Productivity, Lead Generation, Account-Based Marketing, CRM Intelligence, Social Selling, Prospecting, Business Data Accuracy, Go-to-Market Strategy, Demand Generation |
| Website | ||
| Website | discoverorg.com | insideview.com |
About DiscoverOrg
DiscoverOrg, founded in 2006, is a dynamic player in the Advertising, Enterprise Software, SaaS, and Marketing industries. The company's mission to get companies #Growthbound is realized through its offering of highly accurate company and contact data. This is complemented by a comprehensive suite o...
About InsideView, A Demandbase Company
InsideView, A Demandbase Company is a prominent player in the B2B Data and Intelligence space. Founded in 2005 and headquartered in the United States, InsideView capitalizes on the market shift towards targeted sales and marketing strategies. The company provides a platform that allows business lead...
We will tell you when either one moves
BounceWatch watches DiscoverOrg and InsideView, A Demandbase Company for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at DiscoverOrg and InsideView, A Demandba... — by email.
Frequently Asked Questions
Compare DiscoverOrg with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at DiscoverOrg on 17 May 2026, and InsideView, A Demandbase Company on 22 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.